Frequency (MHz) | Typical Application | Frequency (MHz) | Typical Application |
1.5440 | DS1 | 18.4320 | Microprocessor Clock |
1.8432 | Microprocessor Clock | 19.2000 | Cellular |
2.0480 | CEPT1 | 19.4400 | SONET |
2.3040 | SONET Tributaries | 19.6800 | Cellular |
3.0880 | DS1 (2X) | 20.0000 | DSP, Microprocessor Clock, Hub |
3.1520 | DS1 C | 20.2750 | Microprocessor Clock |
3.4560 | SONET Tributaries | 20.4800 | ISDN, CEPT1 (10X) |
3.579545 | US Color TV Subcarrier | 22.1184 | Microprocessor Clock |
3.6864 | Microprocessor Clock | 23.1600 | DS1 (15X) |
4.0000 | TOKEN RING, Clock | 24.0000 | DSP, Microprocessor Clock |
4.0320 | Microprocessor Clock | 24.5760 | CEPT1 (12X), MPEG AUDIO |
4.0960 | CEPT1 (2X) | 24.7040 | DS1 (16X) |
4.4336 | European TV | 25.0000 | DSP, Microprocessor Clock, Hub |
5.0000 | Microprocessor Clock | 26.6600 | DSP, Microprocessor Clock, Hub |
5.0688 | Microprocessor Clock | 27.0000 | DIGITAL TV, MPEG Video |
6.1440 | CEPT1 (3X) | 27.0000 | DSP, Microprocessor Clock, Hub |
6.1760 | DS1 (4X) | 28.0000 | DSP, Microprocessor Clock, Hub |
6.3120 | DS2 | 28.2240 | 56K Modem |
6.4000 | ISDN | 29.0000 | DSP, Microprocessor Clock, Hub |
6.9120 | SONET Tributaries | 29.4912 | V.34 Modem |
7.3728 | Microprocessor Clock | 30.0000 | DSP, Microprocessor Clock, Hub |
8.0000 | Microprocessor Clock | 30.8800 | DS1 (20X) |
8.0640 | Microprocessor Clock | 32.0000 | DSP, Microprocessor Clock, Hub |
8.1920 | CEPT1 (4X) | 32.0640 | DS3-Japan |
8.4480 | CEPT2 | 32.7680 | CEPT1 (16X) |
9.2160 | Microprocessor Clock | 33.3330 | Ethernet, LAN |
10.0000 | Microprocessor Clock | 34.3680 | CEPT3 |
10.7000 | TV | 35.3280 | CEPT1 (17.25X) |
11.0592 | Microprocessor Clock | 36.0000 | DSP, Microprocessor Clock, Hub |
12.0000 | Microprocessor Clock | 36.8640 | CEPT1 (18X) |
12.2880 | CEPT1 (6X), MPEG | 37.0560 | DS1 (24X) |
12.3520 | DS1 (8X) | 38.8800 | SONET |
12.5000 | Microprocessor Clock | 40.0000 | DSP, Microprocessor Clock, Hub |
12.6240 | DS2 (2X) | 44.2360 | V.34 Modem |
12.8000 | CEPT1 (6.25X) | 44.7360 | DS3 |
13.0000 | Cellular | 48.0000 | DSP, Microprocessor Clock, Hub |
13.5000 | DIGITAL TV | 49.1520 | CEPT1 (24X) |
14.0000 | Microprocessor Clock | 50.0000 | DSP, Microprocessor Clock, Hub |
14.31818 | Microprocessor Clock | 51.8400 | SONET OC-1 |
14.3360 | CEPT1 (7X) | 56.4480 | 56K Modem |
14.4000 | Cellular | 60.0000 | SCSI |
14.7456 | Microprocessor Clock | 66.0000 | DSP, Microprocessor Clock, Hub |
15.0000 | Microprocessor Clock | 66.6660 | DSP, Microprocessor Clock, Hub |
15.3600 | CEPT1 (7.5X) | 66.6670 | DSP, Microprocessor Clock, Hub |
15.4400 | DS1 (10X) | 77.7600 | SONET |
16.0000 | TOKEN RING, DSP Clock | 80.0000 | DSP, Microprocessor Clock, Hub |
16.1280 | Microprocessor Clock | 100.0000 | DSP, Microprocessor Clock, Hub |
16.3840 | CEPT1 (8X) | 106.2500 | FDDI (Fiber Channel) |
16.9344 | VIDEO | 125.0000 | FDDI (Fiber Channel) |
17.7345 | European TV | 155.5200 | SONET OC-3, SDH STM1 |
Ref: http://www.vectron.com/products/std_freq.htm
Powered by ScribeFire.
No comments:
Post a Comment